JIGSSA Swimming
The Junior IGSSA WA Swimming Carnival is held annually in Term 1, showcasing the talents of Year 4 to Year 6 swimmers from our Member Schools. The carnival features the top swimmers from our Member Schools who compete in Individual Events in Freestyle, Backstroke, Breaststroke & Butterfly & Freestyle & Medley Relay events.
SWIMMING PROGRAM
A detailed program (including Athletes) will be provided to schools to be distributed to school communities. A QR code of the detailed program will be available at the event.
JIGSSA SWIMMING RECORDS
Records in Freestyle, Breaststroke, Backstroke, Butterfly, Freestyle Replay and Medley Relay.
JIGSSA Interschool Swimming
Year 4 Results for 2026
Place | Team | Points |
|---|---|---|
1 | St Mary's | 218 |
2 | Presbyterian Ladies' College | 190 |
3 | St Hilda's | 162 |
4 | Iona | 160 |
5 | Penrhos | 155 |
6 | Methodist Ladies' College | 136 |
7 | Perth College | 126 |
Year 5 Results for 2026
Place | Team | Points |
|---|---|---|
=1 | Iona | 225 |
Santa Maria | 225 | |
3 | Presbyterian Ladies' College | 215 |
4 | Penrhos | 203 |
5 | Methodist Ladies' College | 194 |
6 | St Mary's | 184 |
7 | St Hilda's | 150 |
8 | Perth College | 142 |
Year 6 Results for 2026
Place | Team | Points |
|---|---|---|
1 | St Hilda's | 233 |
2 | St Mary's | 230 |
3 | Methodist Ladies' College | 220.50 |
4 | Santa Maria | 203 |
5 | Perth College | 193 |
6 | St Mary's | 190 |
7 | Presbyterian Ladies' College | 146 |
8 | Penrhos | 128.50 |
