Rowing
The IGSSA WA Rowing program is a competitive schoolgirl rowing initiative under the Independent Girls Schools Sports Association of Western Australia. It includes a season of rowing events culminating in the prestigious Head of the River Regatta, which has been held annually since 1989.
2025 IGSSA WA Head of the River: PLC Shine in a Wet Finale to a Season of Sunshine
ROWING PROGRAM
The lane draws and racing schedules for IGSSA Regattas can be found on Rowing WA’s website. These are typically published on the Wednesday before the regatta, and are subject to change until the morning of the regatta.
The Head of the River 2026 will be livestreamed, with the link becoming available here soon.
2026 Regatta Dates
Dates | Host School | Location | |
|---|---|---|---|
Regatta 1 | 2 May | St Hilda's | Champion Lakes |
Regatta 2 | 16 May | Perth College | Champion Lakes |
Regatta 3 | 6 June | John XXIII College | Champion Lakes |
Regatta 4 | 13 June | Penrhos College | Champion Lakes |
Head of the River Regatta | 20 June | Iona Presentation College | Champion Lakes |
ROWING RESULTS
Results will be published here as the regatta season unfolds. You can follow live results at Rowing WA’s website.
- Regatta 1 2026 Event Results
Schoolgirls Premier Trophy Results - 2025
Position | Reg 1 | Reg 2 | Reg 3 | Reg 4 | HOR | Total |
|---|---|---|---|---|---|---|
1. PLC | 309 | 337 | 331 | 336 | 335 | 1648 |
2. Perth College | 239 | 256 | 260 | 255 | 240 | 1250 |
3. St Hildas | 192 | 238 | 236 | 218 | 240 | 1124 |
4. Penrhos | 194 | 159 | 176 | 180 | 188 | 897 |
5. MLC | 166 | 156 | 172 | 148 | 172 | 814 |
6. Iona | 152 | 136 | 133 | 134 | 155 | 710 |
7. JTC | 72 | 52 | 60 | 58 | 57 | 299 |
2026 MERCHANDISE
The 2026 Head of the River merchandise link will be created in due course.
