JIGSSA Athletics
The Junior IGSSA WA Athletics Carnival is held annually in Term 4, featuring a range of Track and Field events for students from Year 4 to Year 6. Member schools compete in Sprints, Hurdles, Middle-Distance & Relays Track events, and Field events in Shot-Put, Discus, Javelin, Long-Jump & High Jump.
ATHLETICS GUIDELINES
Field Implement Weights will be as follows:
Event | Years | Weights |
|---|---|---|
Javelin | Year 4 | 300g |
Year 5, 6 | 400g | |
Discus | Year 6 | 750g |
Shot Put | Year 4, 5, 6 | 2kg |
Hurdles | Year 4, 5 | 60m, 6 flights, 60 cm |
Year 6 | 60cm, 6 flights, 68 cm |
ATHLETICS PROGRAM
A detailed program (including Athletes) will be provided to schools to distributed to school communities. A QR code of the detailed program will be available at the event.
JIGSSA ATHLETICS RECORDS
For a full list of all Records please click on the link:
ATHLETICS
Year 4 Results for 2026
Place | Team | Points |
|---|---|---|
1 | St Mary's | 420 |
2 | st Hilda's | 364 |
3 | Penrhos | 357 |
4 | Iona | 351 |
5 | MLC | 332 |
6 | PLC | 323 |
7 | Perth College | 299 |
Year 5 Results for 2026
Place | Team | Points |
|---|---|---|
1 | Iona | 450.5 |
2 | St Mary's | 407 |
3 | Santa Maria | 383 |
4 | MLC | 352 |
5 | Perth College | 346 |
6 | PLC | 338 |
7 | St Hilda's | 289.5 |
8 | Penrhos College | 287 |
Year 6 Results for 2026
Place | Team | Points |
|---|---|---|
1 | Santa Maria | 475 |
2 | PLC | 444 |
3 | St Mary's | 415 |
4 | St Hilda's | 408.5 |
5 | Iona | 402 |
6 | Penrhos | 337 |
7 | Perth College | 330.5 |
8 | MLC | 318 |
