JIGSSA Athletics
The Junior IGSSA WA Athletics Carnival is held annually in Term 4, featuring a range of Track and Field events for students from Year 4 to Year 6. Member schools compete in Sprints, Hurdles, Middle-Distance & Relays Track events, and Field events in Shot-Put, Discus, Javelin, Long-Jump & High Jump.
ATHLETICS GUIDELINES
Field Implement Weights will be as follows:
Event | Years | Weights |
|---|---|---|
Javelin | Year 4 | 300g |
Year 5, 6 | 400g | |
Discus | Year 6 | 750g |
Shot Put | Year 4, 5, 6 | 2kg |
Hurdles | Year 4, 5 | 60m, 6 flights, 60 cm |
Year 6 | 60cm, 6 flights, 68 cm |
ATHLETICS PROGRAM
A detailed program (including Athletes) will be provided to schools to distributed to school communities. A QR code of the detailed program will be available at the event.
JIGSSA ATHLETICS RECORDS
For a full list of all Records please click on the link:
ATHLETICS
Year 4 Results for 2025
Place | Team | Points |
|---|---|---|
1 | Iona | 431 |
2 | PLC | 364 |
3 | St Mary's | 353 |
=4 | MLC | 352 |
Perth College | ||
6 | St Hilda's | 322 |
7 | Penrhos College | 317 |
Year 5 Results for 2025
Place | Team | Points |
|---|---|---|
1 | Santa Maria | 458 |
2 | St Hilda's | 415 |
3 | Iona | 387 |
4 | St Mary's | 376 |
5 | PLC | 371 |
6 | MLC | 315 |
7 | Perth College | 290 |
8 | Penrhos College | 268 |
Year 6 Results for 2025
Place | Team | Points |
|---|---|---|
1 | St Mary's | 462 |
2 | St Hilda's | 430 |
3 | Iona | 415 |
4 | Santa Maria | 411 |
5 | Perth College | 408 |
6 | PLC | 382 |
7 | MLC | 336 |
8 | Penrhos College | 317 |
