Swimming
A traditional Swimming Carnival in Term 1 including Individual Events in Freestyle, Backstroke, Breaststroke & Butterfly &Freestyle & Medley Relay events.
SWIMMING PROGRAM - 2025
A detailed program (including swimmers) will be provided to schools the day prior to the carnival to be distributed to their school communities. A QR code of the detailed program will be available at the event.
SWIMMING CARNIVAL
The 2025 Carnival will be held on Friday the 14th of March. Racing will start at 6.00pm. There will be a limited number of tickets for sale prior to the event, and these will be sold through our member schools.
Restricted vision tickets & any remaining school allocation tickets will be on sale from 5.30pm on the evening of the carnival at Perth HPC for those who were unable to secure a ticket but keen to attend the live event.
The 2025 event will be livestreamed and each school will be sent this link to share with their community prior to the event.
If parents are arranging to pick up their child following the competition, they must plan to meet them outside the door entry opposite the swimming reception. The front entrance to HBF will now be a thoroughfare as schools exit to buses through this area.
The IGSSA Swimming Carnival is held in Term 1 between all 8 IGSSA Member Schools and includes competitors from Year 7 to 12. It is the first big event on the IGSSA sporting calendar.
The carnival was first held in 1965. It was traditionally held at Beatty Park in Leederville, but moved to Challenge Stadium in 2009. The meet is officiated by Swimming WA Officials and the Host School.
PAST SWIMMING RESULTS
Champion School 2025 – Boans Trophy
School | Total |
---|---|
1. St Hildas | 1188 |
2. Iona | 1058 |
3. St Mary's | 982 |
4. Santa Maria | 901.5 |
5. MLC | 880.5 |
6. Penrhos | 862 |
7. PLC | 817 |
8. Perth College | 786 |

Individual Event Results – due to the Privacy Act, individual results cannot be shown. For information on individual event winners and relay split times, please contact your relevant school Head of Sport
SWIMMING RECORDS
Current IGSSA Records:
Division | Event | Records |
---|---|---|
1 | 100 metres Freestyle (Year 9) 1st Division | 58.28 PERTH COLLEGE, 2010 |
2 | 100 metres Freestyle (Year 10) 1st Division | 58.25 PERTH COLLEGE, 2011 |
3 | 100 metres Freestyle (Year 11) 1st Division | 57.60 PERTH COLLEGE, 2012 |
4 | 100 metres Freestyle (Year 12) 1st Division | 56.70 PLC, 2024 |
13 | 50 metres Freestyle (Year 7) 1st Division | 28.68 PLC, 2019 |
16 | 50 metres Freestyle (Year 8) 1st Division | 27.33 PERTH COLLEGE, 2009 |
19 | 50 metres Freestyle (Year 9) 1st Division | 27.86 PLC, 2018 |
22 | 50 metres Freestyle (Year 10) 1st Division | 27.35 ST HILDA'S, 2025 |
25 | 50 metres Freestyle (Year 11) 1st Division | 26.40 IONA, 2018 |
28 | 50 metres Freestyle (Year 12) 1st Division | 27.04 IONA, 2019 |
31 | 50 metres Backstroke (Year 7) 1st Division | 32.7 ST HILDA'S 2019 |
34 | 50 metres Backstroke (Year 8) 1st Division | 31.63 IONA, 2021 |
37 | 50 metres Backstroke (Year 9) 1st Division | 31.26 ST MARY'S, 2017 |
40 | 50 metres Backstroke (Year 10) 1st Division | 30.15 IONA, 2023 |
43 | 50 metres Backstroke (Year 11) 1st Division | 29.78 IONA, 2024 |
46 | 50 metres Backstroke (Year 12) 1st Division | 28.64 IONA, 2025 |
47 | 4 x 50 metres Freestyle Relay (Year 7) 1st Division | 2.05.17 ST HILDA'S, 2018 |
48 | 4 x 50 metres Freestyle Relay (Year 8) 1st Division | 1.59.60 MLC, 2012 |
49 | 4 x 50 metres Freestyle Relay (Year 9) 1st Division | 1:54.63 IONA, 2016 |
50 | 4 x 50 metres Freestyle Relay (Year 10) 1st Division | 1:54.00 IONA, 2017 |
51 | 4 x 50 metres Freestyle Relay (Year 11) 1st Division | 1:53.09 MLC, 2024 |
52 | 4 x 50 metres Freestyle Relay (Year 12) 1st Division | 1:53.91 IONA, 2019 |
53 | 50 metres Butterfly (Year 7) 1st Division | 31.33 PERTH COLLEGE, 2021 |
54 | 50 metres Butterfly (Year 8) 1st Division | 29.26 PERTH COLLEGE, 2009 |
55 | 50 metres Butterfly (Year 9) 1st Division | 29.09 PERTH COLLEGE, 2010 |
56 | 50 metres Butterfly (Year 10) 1st Division | 28.77 IONA, 2022 |
57 | 50 metres Butterfly (Year 11) 1st Division | 28.35 PERTH COLLEGE, 2012 |
58 | 50 metres Butterfly (Year 12) 1st Division | 28.07 PERTH COLLEGE, 2013 |
61 | 50 metres Breaststroke (Year 7) 1st Division | 37.19 PENRHOS, 2022 |
64 | 50 metres Breaststroke (Year 8) 1st Division | 35.90 ST MARY'S, 2013 |
67 | 50 metres Breaststroke (Year 9) 1st Division | 34.70 ST HILDA'S, 2014 |
70 | 50 metres Breaststroke (Year 10) 1st Division | 32.83 PENRHOS, 2025 |
73 | 50 metres Breaststroke (Year 11) 1st Division | 34.19 PENRHOS, 2024 |
76 | 50 metres Breaststroke (Year 12) 1st Division | 33.13 ST HILDA'S, 2025 |
77 | 4 x 50 metres medley Relay (Year 7) 1st Division | 2:21.44 ST MARY'S, 2019 |
78 | 4 x 50 metres Medley Relay (Year 8) 1st Division | 2:14.18 ST HILDA'S, 2021 |
79 | 4 x 50 metres Medley Relay (Year 9) 1st Division | 2:07.64 ST HILDA'S, 2025 |
80 | 4 x 50 metres Medley Relay (Year 10) 1st Division | 2:09.50 SANTA, 2022 |
81 | 4 x 50 metres Medley Relay (Year 11) 1st Division | 2:05.05 IONA, 2018 |
82 | 4 x 50 metres Medley Relay (Year 12) 1st Division | 2:05.41 ST HILDA'S, 2025 |
83 | 4 x 50 metres Freestyle Relay Old Girls | 1:53.06 IONA, 2011 |
SWIMMING RULES
1. Event Restrictions / Rules:
A competitor may compete in a maximum of 2 Individual events plus 1 Relay
Swimmers must compete in the events equivalent to their Academic year